Facts and Figures
Land and Buildings
As of May 1, 2025
| Land (including rented land) | |
|---|---|
| Name | Area (m²) |
| Tama Campus grounds | 518,401 |
| Korakuen Campus grounds | 27,375 |
| Koishikawa Campus grounds | 2,141 |
| Surugadai Campus grounds | 1,942 |
| Ichigaya Campus grounds | 4,123 |
| Ichigaya Tamachi Campus grounds | 1,495 |
| Myogadani Campus grounds | 7,256 |
| Student Club Association Minamidaira House grounds | 7,194 |
| Horinouchi Baseball Club Off-Campus Training Facility grounds | 1,120 |
| Toda Boathouse grounds | 2,357 |
| Student Club Association Higashi-Toyoda House grounds | 978 |
| Nojiri Lakeside Seminar House grounds | 53,717 |
| Tomiura Seaside House grounds | 5,770 |
| Hayama House grounds | 13,118 |
| Chuo University Junior-High School grounds | 9,388 |
| Chuo University Senior-High School grounds | 37,972 |
| Chuo University Suginami High School grounds | 13,089 |
| Chuo University Yokohama Junior and Senior High School grounds | 28,643 |
| Other | 69 |
| Total | 736,148 |
| Buildings (only owned buildings) | |
|---|---|
| Name | Total floor space (m²) |
| Tama Campus grounds | 229,296 |
| Korakuen Campus grounds | 90,806 |
| Koishikawa Campus grounds | 1,510 |
| Surugadai Campus grounds | 15,640 |
| Ichigaya Campus grounds | 16,674 |
| Ichigaya Tamachi Campus grounds | 7,818 |
| Myogadani Campus grounds | 33,251 |
| Student Club Association Minamidaira House grounds | 6,412 |
| Horinouchi Baseball Club Off-Campus Training Facility grounds | 1,111 |
| Toda Boathouse grounds | 1,295 |
| Student Club Association Higashi-Toyoda House grounds | 2,046 |
| Nojiri Lakeside Seminar House grounds | 2,583 |
| Tomiura Seaside House grounds | 1,523 |
| Hayama House grounds | 640 |
| Chuo University Junior-High School grounds | 8,459 |
| Chuo University Senior-High School grounds | 29,599 |
| Chuo University Suginami High School grounds | 13,472 |
| Chuo University Yokohama Junior and Senior High School grounds | 15,529 |
| Other | 613 |
| Total | 478,277 |








