Facts and Figures
Student Enrollment
Undergraduate Student Enrollment
As of May 1, 2026
| Faculty | Department | Places | Grand Total |
|---|---|---|---|
| Law | Law | 3,528 | 3,595 |
| Political Science | 1,556 | 1,618 | |
| International Law and Business | 672 | 688 | |
| Total | 5,756 | 5,901 | |
| Economics | Economics | 1,868 | 1,957 |
| Economic Systems and Information Analysis | 720 | 814 | |
| International Economics | 1,060 | 1,092 | |
| Public and Environmental Economics | 600 | 630 | |
| Total | 4,248 | 4,493 | |
| Commerce | Business Administration | 1,200 | 1,279 |
| Accounting | 1,200 | 1,333 | |
| Marketing and International Trade | 1,200 | 1,274 | |
| Banking and Corporate Finance | 480 | 516 | |
| Total | 4,080 | 4,402 | |
| Science and Engineering | Mathematics | 210 | 220 |
| Physics | 210 | 241 | |
| Civil and Environmental Engineering | 270 | 266 | |
| Precision Mechanics | 435 | 476 | |
| Electrical, Electronic, and Communication Engineering | 405 | 420 | |
| Applied Chemistry | 435 | 435 | |
| Data Science for Business Innovation | 345 | 337 | |
| Information and System Engineering | 300 | 325 | |
| Biological Sciences | 225 | 223 | |
| Integrated Science and Engineering for Sustainable Societies | 225 | 215 | |
| Total | 3,060 | 3,158 | |
| Faculty of Fundamental Science and Engineering |
Mathematics | 70 | 57 |
| Physics | 70 | 65 | |
| Applied Chemistry | 145 | 130 | |
| Biological Sciences | 75 | 64 | |
| Total | 360 | 316 | |
| Faculty of Science, Engineering and Society |
Civil and Environmental Engineering | 90 | 87 |
| Data Science for Business Innovation | 115 | 114 | |
| Integrated Science and Engineering for Sustainable Societies | 75 | 75 | |
| Total | 280 | 276 | |
| Faculty of Advanced Science and Engineering |
Precision Mechanics | 145 | 143 |
| Electrical, Electronic, and Communication Engineering | 135 | 124 | |
| Information and System Engineering | 100 | 95 | |
| Total | 380 | 362 | |
| Letters | Humanities and Social Sciences | 3,960 | 4,167 |
| Total | 3,960 | 4,167 | |
| Policy Studies | Policy Sciences | 600 | 636 |
| Cross-Cultural Studies | 600 | 631 | |
| Total | 1,200 | 1,267 | |
| Global Management | Global Management | 1,200 | 1,315 |
| Total | 1,200 | 1,315 | |
| Global Informatics | Global Informatics | 600 | 645 |
| Total | 600 | 645 | |
| Grand Total | 25,124 | 26,302 | |
- Figures include students on temporary leave.
- In AY 2021, Faculty of Science and Engineering renamed “Industrial and Systems Engineering” to “Data Science for Business Innovation.”
- In AY 2022, Faculty of Commerce renamed “Marketing and Trade” to “Marketing and International Trade.”
- In AY 2026, Faculty of Science and Engineering suspended student recruitment, and Faculty of Fundamental Science and Engineering, Faculty of Science, Engineering and Society, and Faculty of Advanced Science and Engineering were established.
Graduate Student Enrollment
As of May 1, 2026
| Graduate School | Major | Master's Program | Doctoral Program | Grand Total | ||
|---|---|---|---|---|---|---|
| Places | Total | Places | Total | |||
| Law | Public Law | 16 | 8 | 9 | 7 | 15 |
| Private Law | 40 | 8 | 21 | 6 | 14 | |
| Criminal Law | 20 | 10 | 15 | 16 | 26 | |
| International Business Transaction Law | 40 | 1 | 30 | 5 | 6 | |
| Political Science | 30 | 8 | 9 | 3 | 11 | |
| Total | 146 | 35 | 84 | 37 | 72 | |
| Economics | Economics | 100 | 55 | 30 | 12 | 67 |
| Commerce | Commerce | 50 | 56 | 15 | 8 | 64 |
| Science and Engineering | Mathematics | 50 | 32 | 9 | 1 | 33 |
| Physics | 50 | 39 | 9 | 2 | 41 | |
| Civil, Human and Environmental Science and Engineering | 120 | 167 | 15 | 18 | 185 | |
| Precision Engineering | 104 | 151 | 9 | 12 | 163 | |
| Electrical, Electronic, and Communication Engineering | 90 | 137 | - | - | 137 | |
| Applied Chemistry | 90 | 114 | 9 | 7 | 121 | |
| Data Science for Business Innovation | 60 | 63 | 9 | 12 | 75 | |
| Information and System Engineering | 80 | 66 | - | - | 66 | |
| Electrical Engineering and Information Systems | - | - | 21 | 12 | 12 | |
| Biological Sciences | 50 | 29 | 6 | 2 | 31 | |
| Total | 694 | 798 | 87 | 66 | 864 | |
| Letters | Japanese Literature | 20 | 15 | 15 | 9 | 24 |
| English Studies | 20 | 9 | 15 | 1 | 10 | |
| German Studies | 10 | 4 | 9 | 1 | 5 | |
| French Studies | 10 | 7 | 9 | 2 | 9 | |
| Chinese Studies | 10 | 4 | 9 | 2 | 6 | |
| Japanese History | 14 | 13 | 15 | 21 | 34 | |
| Asian and African History | 10 | 4 | 9 | 5 | 9 | |
| European and American History | 10 | 9 | 9 | 1 | 10 | |
| Philosophy | 10 | 5 | 9 | 4 | 9 | |
| Sociology | 10 | 18 | 9 | 9 | 27 | |
| Socio-Informatics | 10 | 4 | 9 | 1 | 5 | |
| Education | 10 | 3 | 9 | 2 | 5 | |
| Psychology | 16 | 14 | 12 | 13 | 27 | |
| Total | 160 | 109 | 138 | 71 | 180 | |
| Policy Studies | Policy Studies | 80 | 16 | 30 | 7 | 23 |
| Global Informatics | Global Informatics | 50 | 20 | - | - | 20 |
| Strategic Management | Business Science | - | - | 36 | 2 | 2 |
| Grand Total | 1,280 | 1,089 | 420 | 203 | 1,292 | |
- Figures include students on temporary leave.
- In AY 2022, the Graduate School of Science and Engineering renamed “Industrial and Systems Engineering” to “Data Science for Business Innovation.”
- In AY 2023, Graduate School of Global Informatics was established.
Professional Graduate School Student Enrollment
As of May 1, 2026
| Graduate School | Course | Places | Male | Female | Total |
|---|---|---|---|---|---|
| Law | No Degree | 520 | 46 | 31 | 77 |
| With Degree | 178 | 78 | 256 | ||
| Total | 520 | 224 | 109 | 333 | |
| Strategic Management | Strategic Management | 160 | 133 | 42 | 175 |
| Grand Total | 680 | 357 | 151 | 508 | |
- Figures include students on temporary leave.
Distance Learning Division, Faculty of Law
As of May 1, 2026
| Registration | Places | Male | Female | Total |
|---|---|---|---|---|
| April Registrants | - | 1,860 | 2,001 | 3,861 |
| October Registrants | - | 808 | 907 | 1,715 |
| Total | 12,000 | 2,668 | 2,908 | 5,576 |
- Figures include students on temporary leave.









