Facts and Figures
Student Enrollment
Undergraduate Student Enrollment
As of May 1, 2024
Faculty | Department | Places | Grand Total |
---|---|---|---|
Law | Law | 3,528 | 3,477 |
Political Science | 1,556 | 1,533 | |
International Law and Business | 672 | 701 | |
Total | 5,756 | 5,711 | |
Economics | Economics | 1,868 | 1,847 |
Economic Systems and Information Analysis | 720 | 767 | |
International Economics | 1,060 | 1,254 | |
Public and Environmental Economics | 600 | 786 | |
Total | 4,248 | 4,654 | |
Commerce | Business Administration | 1,200 | 1,308 |
Accounting | 1,200 | 1,327 | |
Marketing and International Trade | 1,200 | 1,291 | |
Banking and Corporate Finance | 480 | 565 | |
Total | 4,080 | 4,491 | |
Science and Engineering | Mathematics | 280 | 322 |
Physics | 280 | 319 | |
Civil & Environmental Engineering | 360 | 365 | |
Precision Mechanics | 580 | 625 | |
Electrical, Electronic, and Communication Engineering | 540 | 564 | |
Applied Chemistry | 580 | 595 | |
Data Science for Business Innovation | 460 | 451 | |
Information and System Engineering | 400 | 446 | |
Biological Sciences | 300 | 317 | |
Integrated Science and Engineering for Sustainable Societies | 300 | 286 | |
Total | 4,080 | 4,290 | |
Letters | Humanities and Social Sciences | 3,960 | 4,233 |
Total | 3,960 | 4,233 | |
Policy Studies | Policy Sciences | 600 | 631 |
Cross-Cultural Studies | 600 | 645 | |
Total | 1,200 | 1,276 | |
Global Management | Global Management | 1,200 | 1,385 |
Total | 1,200 | 1,385 | |
Global Informatics | Global Informatics | 600 | 629 |
Total | 600 | 629 | |
Grand Total | 25,124 | 26,669 |
- Figures include students on temporary leave.
- In AY 2021, Faculty of Science and Engineering renamed “Industrial and Systems Engineering” to “Data Science for Business Innovation.”
- In AY 2022, Faculty of Commerce renamed “Marketing and Trade” to “Marketing and International Trade.”
Graduate Student Enrollment
As of May 1, 2024
Faculty | Major | Master's Program | Doctoral Program | Grand Total | ||
---|---|---|---|---|---|---|
Places | Total | Places | Total | |||
Law | Public Law | 16 | 7 | 9 | 10 | 17 |
Private Law | 40 | 11 | 21 | 9 | 20 | |
Criminal Law | 20 | 16 | 15 | 14 | 30 | |
International Business Transaction Law | 40 | 2 | 30 | 5 | 7 | |
Political Science | 30 | 5 | 9 | 6 | 11 | |
Total | 146 | 41 | 84 | 44 | 85 | |
Economics | Economics | 100 | 39 | 30 | 11 | 50 |
Commerce | Commerce | 50 | 38 | 15 | 10 | 48 |
Science and Engineering | Mathematics | 50 | 19 | 9 | 2 | 21 |
Physics | 50 | 32 | 9 | 5 | 37 | |
Civil, Human and Environmental Science and Engineering | 120 | 122 | 15 | 18 | 140 | |
Precision Engineering | 104 | 130 | 9 | 7 | 137 | |
Electrical, Electronic, and Communication Engineering | 90 | 105 | - | - | 105 | |
Applied Chemistry | 90 | 114 | 9 | 5 | 119 | |
Data Science for Business Innovation | 60 | 50 | 9 | 13 | 63 | |
Information and System Engineering | 80 | 62 | - | - | 62 | |
Electrical Engineering and Information Systems | - | - | 21 | 7 | 7 | |
Biological Sciences | 50 | 37 | 6 | 1 | 38 | |
Total | 694 | 671 | 87 | 58 | 729 | |
Letters | Japanese Literature | 20 | 7 | 15 | 10 | 17 |
English Studies | 20 | 2 | 15 | 1 | 3 | |
German Studies | 10 | 1 | 9 | 1 | 2 | |
French Studies | 10 | 7 | 9 | 2 | 9 | |
Chinese Studies | 10 | 5 | 9 | 4 | 9 | |
Japanese History | 14 | 27 | 15 | 12 | 39 | |
Asian and African History | 10 | 1 | 9 | 6 | 7 | |
European and American History | 10 | 6 | 9 | 2 | 8 | |
Philosophy | 10 | 8 | 9 | 4 | 12 | |
Sociology | 10 | 12 | 9 | 10 | 22 | |
Socio-Informatics | 10 | 5 | 9 | 1 | 6 | |
Education | 10 | 3 | 9 | 1 | 4 | |
Psychology | 16 | 11 | 12 | 5 | 16 | |
Total | 160 | 95 | 138 | 59 | 154 | |
Policy Studies | Policy Studies | 80 | 17 | 30 | 5 | 22 |
Global Informatics | Global Informatics | 50 | 29 | - | - | 29 |
Strategic Management | Business Science | - | - | 36 | 8 | 8 |
Grand Total | 1,280 | 930 | 420 | 195 | 1,125 |
- Figures include students on temporary leave.
- In AY 2022, the Graduate School of Science and Engineering renamed “Industrial and Systems Engineering” to “Data Science for Business Innovation.”
- In AY 2023, Graduate School of Global Informatics was established.
Professional Graduate School Student Enrollment
As of May 1, 2024
Graduate School | Course | Places | Men | Women | Total |
---|---|---|---|---|---|
Law | No Degree | 600 | 46 | 29 | 75 |
With Degree | 171 | 63 | 234 | ||
Total | 600 | 217 | 92 | 309 | |
Strategic Management | Strategic Management | 160 | 133 | 44 | 177 |
Grand Total | 760 | 350 | 136 | 486 |
- Figures include students on temporary leave.
Distance Learning Division, Faculty of Law
As of May 1, 2024
Registration | Places | Student Enrollment | ||
---|---|---|---|---|
Men | Women | Total | ||
April Registrants | - | 1,637 | 1,422 | 3,059 |
October Registrants | - | 604 | 535 | 1,139 |
Total | 12,000 | 2,241 | 1,957 | 4,198 |
- Figures include students on temporary leave.