Facts and Figures
Student Enrollment
Undergraduate Student Enrollment
As of May 1, 2022
Faculty | Department | Places | Grand Total |
---|---|---|---|
Law | Law | 3,528 | 3,559 |
Political Science | 1,556 | 1,481 | |
International Law and Business | 672 | 700 | |
Total | 5,756 | 5,740 | |
Economics | Economics | 1,868 | 1,877 |
Economic Systems and Information Analysis | 720 | 698 | |
International Economics | 1,060 | 1,132 | |
Public and Environmental Economics | 600 | 796 | |
Total | 4,248 | 4,503 | |
Commerce | Business Administration | 1,200 | 1,290 |
Accounting | 1,200 | 1,258 | |
Marketing and International Trade | 1,200 | 1,237 | |
Banking and Corporate Finance | 480 | 542 | |
Total | 4,080 | 4,327 | |
Letters | Humanities and Social Sciences | 3,960 | 4,251 |
Total | 3,960 | 4,251 | |
Policy Studies | Policy Sciences | 600 | 629 |
Cross-Cultural Studies | 600 | 607 | |
Total | 1,200 | 1,236 | |
Global Management | Global Management | 1,200 | 1,172 |
Total | 1,200 | 1,172 | |
Global Informatics | Global Informatics | 600 | 595 |
Total | 600 | 595 | |
Science and Engineering | Mathematics | 280 | 302 |
Physics | 280 | 308 | |
Civil & Environmental Engineering | 360 | 356 | |
Precision Mechanics | 580 | 557 | |
Electrical, Electronic, and Communication Engineering | 540 | 541 | |
Applied Chemistry | 580 | 579 | |
Data Science for Business Innovation | 460 | 491 | |
Information and System Engineering | 400 | 422 | |
Biological Sciences | 300 | 297 | |
Integrated Science and Engineering for Sustainable Societies | 300 | 295 | |
Total | 4,080 | 4,148 | |
Grand Total | 25,124 | 25,972 |
- Figures include students on temporary leave.
- “Places” indicates the total number of placement offered for 1st through 4th years.
- In 2019, Faculty of Global Management and Faculty of Global Informatics were established.
- In 2021, Faculty of Science and Engineering renamed “Industrial and Systems Engineering” to “Data Science for Business Innovation.”
- In 2022, Faculty of Commerce renamed “Marketing and Trade” to “Marketing and International Trade.”
Graduate Student Enrollment
As of May 1, 2022
Graduate School | Major | Master's Program | Doctoral Program | Grand Total | ||
---|---|---|---|---|---|---|
Places | Total | Places | Total | |||
Law | Public Law | 16 | 2 | 9 | 13 | 15 |
Private Law | 40 | 12 | 21 | 13 | 25 | |
Criminal Law | 20 | 13 | 15 | 10 | 23 | |
International Business Transaction Law | 40 | 1 | 30 | 6 | 7 | |
Political Science | 30 | 2 | 9 | 6 | 8 | |
Total | 146 | 30 | 84 | 48 | 78 | |
Economics | Economics | 100 | 35 | 30 | 13 | 48 |
Commerce | Commerce | 50 | 26 | 15 | 13 | 39 |
Science and Engineering | Mathematics | 50 | 18 | 9 | 4 | 22 |
Physics | 50 | 51 | 9 | 6 | 57 | |
Civil, Human and Environmental Science and Engineering | 120 | 124 | 15 | 14 | 138 | |
Precision Engineering | 104 | 145 | 9 | 8 | 153 | |
Electrical, Electronic, and Communication Engineering | 90 | 140 | - | - | 140 | |
Applied Chemistry | 90 | 104 | 9 | 12 | 116 | |
Data Science for Business Innovation | 60 | 59 | 9 | 10 | 69 | |
Information and System Engineering | 80 | 55 | - | 1 | 56 | |
Electrical Engineering and Information Systems | - | - | 21 | 9 | 9 | |
Biological Sciences | 50 | 30 | 6 | 2 | 32 | |
Total | 694 | 726 | 87 | 66 | 792 | |
Letters | Japanese Literature | 20 | 12 | 15 | 7 | 19 |
English Studies | 20 | 7 | 15 | 3 | 10 | |
German Studies | 10 | 8 | 9 | 2 | 10 | |
French Studies | 10 | 5 | 9 | 1 | 6 | |
Chinese Studies | 10 | 8 | 9 | 5 | 13 | |
Japanese History | 14 | 19 | 15 | 14 | 33 | |
Asian and African History | 10 | 5 | 9 | 4 | 9 | |
European and American History | 10 | 8 | 9 | 1 | 9 | |
Philosophy | 10 | 5 | 9 | 4 | 9 | |
Sociology | 10 | 9 | 9 | 11 | 20 | |
Socio-Informatics | 10 | 5 | 9 | 3 | 8 | |
Education | 10 | 5 | 9 | 1 | 6 | |
Psychology | 16 | 4 | 12 | 5 | 9 | |
Total | 160 | 100 | 138 | 61 | 161 | |
Policy Studies | Policy Studies | 80 | 9 | 30 | 7 | 16 |
Strategic Management | Business Science | - | - | 36 | 11 | 11 |
Grand Total | 1,230 | 926 | 420 | 219 | 1,145 |
- Figures include students on temporary leave.
- In 2022, the Graduate School of Science and Engineering renamed “Industrial and Systems Engineering” to “Data Science for Business Innovation.”
- In 2022, the Graduate School of Letters renamed “English and American Literature,” “German Literature,” “French Literature,” “Chinese Language and Culture,” “Asian History,” and “Western History,” to “English Studies,” “German Studies,” “French Studies,” “Chinese Studies,” “Asian and African History,” and “European and American History” respectively.
Professional Graduate School Student Enrollment
As of May 1, 2022
Graduate School | Course | Places | Men | Women | Total |
---|---|---|---|---|---|
Law | No Degree | 600 | 43 | 31 | 74 |
With Degree | 114 | 62 | 176 | ||
Total | 600 | 157 | 93 | 250 | |
Strategic Management | Strategic Management | 160 | 115 | 38 | 153 |
Grand Total | 760 | 272 | 131 | 403 |
- Figures include students on temporary leave.
Correspondence Division, Faculty of Law
As of May 1, 2022
Registration | Places | Student Enrollment | ||
---|---|---|---|---|
Men | Women | Total | ||
April Registrants | - | 1,564 | 1,198 | 2,762 |
October Registrants | - | 605 | 489 | 1,094 |
Total | 12,000 | 2,169 | 1,687 | 3,856 |
- Figures include students on temporary leave.