Facts and Figures
Finance
Cash Flow Statement (2025 academic year)
(Unit: million yen)
| Expenditures | ||||
|---|---|---|---|---|
| Category | Budget | Actual expenditures | Difference | |
| Personnel | 23,095 | 23,028 | 67 | |
| Faculty and staff members | 21,614 | 21,509 | 105 | |
| Retirement benefits | 1,481 | 1,519 | △38 | |
| Educational and research expenditures | 15,972 | 17,386 | △1,414 | |
| Maintenance expenditures | 1,625 | 2,064 | △438 | |
| Interest on debts, etc. | 48 | 48 | 0 | |
| Repayment of principal of debts, etc. | 706 | 706 | 0 | |
| Facility-related expenditures | 863 | 1,827 | △964 | |
| Equipment-related expenditures | 1,187 | 1,552 | △365 | |
| Asset management expenditures | 3,314 | 4,314 | △1,000 | |
| Expenditures transferred to other accounts | 193 | 216 | △23 | |
| Other expenditures | 1,096 | 1,432 | △337 | |
| Contingency funds | 0 | - | 0 | |
| Adjusted cash outflow | △1,119 | △1,416 | 296 | |
| Total expenditures for the academic year | 46,980 | 51,158 | △4,177 | |
| Payments carried over to the following year | 17,594 | 17,771 | △178 | |
| Total | 64,574 | 68,929 | △4,355 | |
[Note] Breakdown of Contingency Funds Used: Facilities Expenditures Land Expenditures 450
| Revenue | |||
|---|---|---|---|
| Category | Budget | Actual expenditures | Difference |
| Revenue from student tuition | 34,560 | 34,349 | 212 |
| Revenue from service charges | 2,104 | 2,296 | △192 |
| Revenue from donations | 500 | 471 | 29 |
| Revenue from subsidies | 2,960 | 5,800 | △2,840 |
| Revenue from asset management | 0 | 0 | 0 |
| Revenue from business activities | 2,229 | 3,029 | △800 |
| Interests and dividends | 437 | 537 | △100 |
| Miscellaneous revenue | 1,763 | 1,843 | △80 |
| Revenue transferred from other accounts | 504 | 433 | 71 |
| Revenue from debts | 0 | 0 | 0 |
| Revenue from advance receipts | 11,416 | 11,503 | △87 |
| Other revenue | 2,054 | 2,421 | △368 |
| Cash inflow adjustment account | △12,214 | △12,084 | △130 |
| Total revenue for the fiscal year | 46,313 | 50,598 | △4,285 |
| Payments carried over from the preceding year | 18,260 | 18,330 | △70 |
| Total | 64,573 | 68,928 | △4,355 |
Since the amounts are rounded to the nearest million yen, totals may vary slightly.
Balance Sheet (2025 academic year)
(Unit: million yen)
| Assets Section | |||
|---|---|---|---|
| Category | End of this academic year | End of last academic year | Difference |
| Fixed assets | 187,605 | 186,186 | 1,420 |
| Liquid assets | 20,044 | 20,140 | △96 |
| Total | 207,649 | 206,326 | 1,323 |
| Liabilities/Net Worth Section | |||
|---|---|---|---|
| Category | End of this academic year | End of last academic year | Difference |
| Fixed liabilities | 26,093 | 27,339 | △1,246 |
| Liquid liabilities | 15,574 | 13,385 | 2,188 |
| Endowment | 220,767 | 217,467 | 3,300 |
| Cumulative difference of revenue and expenditures | △54,785 | △51,866 | △2,919 |
| Total | 207,649 | 206,326 | 1,323 |
Since the amounts are rounded to the nearest million yen, totals may vary slightly.









