Facts and Figures
Graduates
Degrees Conferred
As of March 25, 2025
| Year of Graduation | Number of Degrees | ||
|---|---|---|---|
| Old Educational System | Igirisu Horitsu Gakko | 1886~1889 | 216 |
| Tokyo Hogakuin | 1890~1903 | 3,124 | |
| Tokyo Hogakuin University | 1904~1906 | 381 | |
| Chuo University | 1907~1922 | 4,058 | |
| Chuo University (by University order) | 1923~1953 | 72,839 | |
| Subtotal | 80,618 | ||
| New Educational System | Chuo University | 1953~2024 | 531,669 |
| Breakdown | Undergraduates | 488,020 | |
| Distance Learning | 20,905 | ||
| Master's Programs | 17,044 | ||
| Professional Graduate Schools | 5,700 | ||
| Academic Year 2024 | Undergraduates | 5,879 | |
| Distance Learning | 178 | ||
| Master's Programs | 474 | ||
| Professional Graduate Schools | 167 | ||
| Subtotal | 6,698 | ||
| Total | 618,985 | ||








