Facts and Figures
Student Enrollment
Undergraduate Student Enrollment
As of May 1, 2025
Faculty | Department | Places | Grand Total |
---|---|---|---|
Law | Law | 3,528 | 3,512 |
Political Science | 1,556 | 1,566 | |
International Law and Business | 672 | 714 | |
Total | 5,756 | 5,792 | |
Economics | Economics | 1,868 | 1,874 |
Economic Systems and Information Analysis | 720 | 764 | |
International Economics | 1,060 | 1,165 | |
Public and Environmental Economics | 600 | 709 | |
Total | 4,248 | 4,512 | |
Commerce | Business Administration | 1,200 | 1,290 |
Accounting | 1,200 | 1,285 | |
Marketing and International Trade | 1,200 | 1,241 | |
Banking and Corporate Finance | 480 | 534 | |
Total | 4,080 | 4,350 | |
Science and Engineering | Mathematics | 280 | 326 |
Physics | 280 | 326 | |
Civil and Environmental Engineering | 360 | 368 | |
Precision Mechanics | 580 | 622 | |
Electrical, Electronic, and Communication Engineering | 540 | 568 | |
Applied Chemistry | 580 | 606 | |
Data Science for Business Innovation | 460 | 458 | |
Information and System Engineering | 400 | 446 | |
Biological Sciences | 300 | 322 | |
Integrated Science and Engineering for Sustainable Societies | 300 | 286 | |
Total | 4,080 | 4,328 | |
Letters | Humanities and Social Sciences | 3,960 | 4,206 |
Total | 3,960 | 4,206 | |
Policy Studies | Policy Sciences | 600 | 628 |
Cross-Cultural Studies | 600 | 635 | |
Total | 1,200 | 1,263 | |
Global Management | Global Management | 1,200 | 1,283 |
Total | 1,200 | 1,283 | |
Global Informatics | Global Informatics | 600 | 647 |
Total | 600 | 647 | |
Grand Total | 25,124 | 26,381 |
- Figures include students on temporary leave.
- In AY 2021, Faculty of Science and Engineering renamed “Industrial and Systems Engineering” to “Data Science for Business Innovation.”
- In AY 2022, Faculty of Commerce renamed “Marketing and Trade” to “Marketing and International Trade.”
Graduate Student Enrollment
As of May 1, 2025
Faculty | Major | Master's Program | Doctoral Program | Grand Total | ||
---|---|---|---|---|---|---|
Places | Total | Places | Total | |||
Law | Public Law | 16 | 4 | 9 | 8 | 12 |
Private Law | 40 | 9 | 21 | 7 | 16 | |
Criminal Law | 20 | 13 | 15 | 15 | 28 | |
International Business Transaction Law | 40 | 2 | 30 | 4 | 6 | |
Political Science | 30 | 6 | 9 | 5 | 11 | |
Total | 146 | 34 | 84 | 39 | 73 | |
Economics | Economics | 100 | 53 | 30 | 12 | 65 |
Commerce | Commerce | 50 | 42 | 15 | 13 | 55 |
Science and Engineering | Mathematics | 50 | 20 | 9 | 1 | 21 |
Physics | 50 | 30 | 9 | 3 | 33 | |
Civil, Human and Environmental Science and Engineering | 120 | 127 | 15 | 19 | 146 | |
Precision Engineering | 104 | 132 | 9 | 8 | 140 | |
Electrical, Electronic, and Communication Engineering | 90 | 106 | - | - | 106 | |
Applied Chemistry | 90 | 108 | 9 | 8 | 116 | |
Data Science for Business Innovation | 60 | 42 | 9 | 14 | 56 | |
Information and System Engineering | 80 | 51 | - | - | 51 | |
Electrical Engineering and Information Systems | - | - | 21 | 10 | 10 | |
Biological Sciences | 50 | 25 | 6 | 1 | 26 | |
Total | 694 | 641 | 87 | 64 | 705 | |
Letters | Japanese Literature | 20 | 13 | 15 | 10 | 23 |
English Studies | 20 | 3 | 15 | 1 | 4 | |
German Studies | 10 | 2 | 9 | 0 | 2 | |
French Studies | 10 | 5 | 9 | 2 | 7 | |
Chinese Studies | 10 | 1 | 9 | 3 | 4 | |
Japanese History | 14 | 13 | 15 | 18 | 31 | |
Asian and African History | 10 | 3 | 9 | 7 | 10 | |
European and American History | 10 | 9 | 9 | 2 | 11 | |
Philosophy | 10 | 7 | 9 | 3 | 10 | |
Sociology | 10 | 16 | 9 | 8 | 24 | |
Socio-Informatics | 10 | 3 | 9 | 2 | 5 | |
Education | 10 | 1 | 9 | 2 | 3 | |
Psychology | 16 | 13 | 12 | 9 | 22 | |
Total | 160 | 89 | 138 | 67 | 156 | |
Policy Studies | Policy Studies | 80 | 16 | 30 | 5 | 21 |
Global Informatics | Global Informatics | 50 | 26 | - | - | 26 |
Strategic Management | Business Science | - | - | 36 | 5 | 5 |
Grand Total | 1,280 | 901 | 420 | 205 | 1,106 |
- Figures include students on temporary leave.
- In AY 2022, the Graduate School of Science and Engineering renamed “Industrial and Systems Engineering” to “Data Science for Business Innovation.”
- In AY 2023, Graduate School of Global Informatics was established.
Professional Graduate School Student Enrollment
As of May 1, 2025
Graduate School | Course | Places | Men | Women | Total |
---|---|---|---|---|---|
Law | No Degree | 560 | 47 | 34 | 81 |
With Degree | 186 | 81 | 267 | ||
Total | 560 | 233 | 115 | 348 | |
Strategic Management | Strategic Management | 160 | 144 | 42 | 186 |
Grand Total | 720 | 377 | 157 | 534 |
- Figures include students on temporary leave.
Distance Learning Division, Faculty of Law
As of May 1, 2025
Registration | Places | Student Enrollment | ||
---|---|---|---|---|
Men | Women | Total | ||
April Registrants | - | 1,791 | 1,745 | 3,536 |
October Registrants | - | 701 | 694 | 1,395 |
Total | 12,000 | 2,492 | 2,439 | 4,931 |
- Figures include students on temporary leave.