Chuo University Tuition and Other Fees (2011/2012)
For Degree Students
Undergraduate Program for 2011
Applied to undergraduate students who enrolled at the university in 2008
Unit:Yen
| Faculties | Law, Letters | Economics | Commerce | Science and Engineering | Policy Studies |
|---|---|---|---|---|---|
| Tuition Fee *1 | 696,600 | 696,600 | 696,600 | 1,044,100 | 871,200 |
| Laboratory Fee | - | 15,000 | 18,000 | 97,700 | 59,800 |
| Facilities Fee | 160,000 | 160,000 | 160,000 | 238,000 | 200,600 |
| Membership Fee of Student Club Association | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Membership Fee of Parents Liaison Association (PLA) *2 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Membership Fee of Alumni Association | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Total amount to be paid *3 | 891,600 | 906,600 | 909,600 | 1,414,800 | 1,166,600 |
Applied to undergraduate students who enrolled at the university in 2009 and 2010
Unit:Yen
| Faculties | Law, Letters | Economics | Commerce | Science and Engineering | Policy Studies |
|---|---|---|---|---|---|
| Tuition Fee *1 | 696,600 | 696,600 | 696,600 | 1,044,100 | 871,200 |
| Laboratory Fee | - | 15,000 | 18,000 | 97,700 | 59,800 |
| Facilities Fee | 160,000 | 160,000 | 160,000 | 238,000 | 200,600 |
| Membership Fee of Student Club Association | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Membership Fee of Parents Liaison Association (PLA) *2 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Total amount to be paid *3 | 871,600 | 886,600 | 889,600 | 1,394,800 | 1,146,600 |
Please note:
- Tuition Fee can be paid in three installments per year as follows;
- By April 15 (Half of tuition fee and all other fees)
- By September 16 (Quarter of tuition fee)
- By December 15 (Quarter of tuition fee)
- Students who took the special entrance examination for international students are not required to pay the Membership Fee of PLA.
In case siblings are attending during the same period, Membership Fee of PLA is required for one student. - Tuition and other fees for undergraduate program may be different depending on the admission styles.
Applied to undergraduate students who will enroll at the university in 2011
Unit:Yen
| Faculties | Law, Letters | Economics | Commerce | Science and Engineering | Policy Studies |
|---|---|---|---|---|---|
| Admission Fee *1 | 240,000 | 240,000 | 240,000 | 240,000 | 240,000 |
| Tuition Fee *2 | 696,600 | 696,600 | 696,600 | 1,044,100 | 871,200 |
| Laboratory Fee | - | 15,000 | 18,000 | 97,700 | 59,800 |
| Facilities Fee | 160,000 | 160,000 | 160,000 | 238,000 | 200,600 |
| Membership Fee of Student Club Association | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Membership Fee of Parents Liaison Association (PLA) *3 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Total amount to be paid in the first year *4 | 1,111,600 | 1,126,600 | 1,129,600 | 1,634,800 | 1,386,600 |
| Total amount to be paid at the time of admission *4 | 763,300 | 778,300 | 781,300 | 1,112,750 | 951,000 |
Please note:
- Admission fee is required only in the first year.
- Tuition Fee can be paid in three installments per year as follows;
- At the time of admission registration (Half of tuition fee and all other fees)
- By September 16 (Quarter of tuition fee)
- By December 15 (Quarter of tuition fee)
- Students who took the special entrance examination for international students are not required to pay the Membership Fee of PLA.
In case siblings are attending during the same period, Membership Fee of PLA is required for one student. - Tuition and other fees for undergraduate program may be different depending on the admission styles.
Graduate Program for 2011
Applied to graduate students who will enroll at the university in 2011
Unit:Yen
| Graduate Schools | Law, Economics, Commerce, Letters | Science and Engineering | Policy Studies | Public Policy | Law School | International Accounting(Spring Admissions) | Strategic Management(Admissions in April) |
|---|---|---|---|---|---|---|---|
| Admission Fee *1 | 240,000 | 240,000 | 240,000 | 300,000 | 300,000 | 300,000 | 300,000 |
| Tuition Fee | 487,600 | 730,800 | 609,800 | 750,000 | 1,400,000 | 1,000,000 | 1,250,000 |
| Laboratory Fee | - | 68,300 | 41,800 | - | - | - | - |
| Facilities Fee | 112,000 | 166,600 | 140,400 | 100,000 | 300,000 | 300,000 | 300,000 |
| Total amount to be paid in the first year *2 | 839,600 | 1,205,700 | 1,032,000 | 1,150,000 | 2,000,000 | 1,600,000 | 1,850,000 |
| Total amount to be paid at the time of admission *2 | 595,800 | 840,300 | 727,100 | 775,000 | 1,150,000 | 950,000 | 1,075,000 |
Please note:
- Admission fee is required only in the first year.
- The above fees are applied to the students who take general admissions.
Tuition and other fees for graduate program may be different depending on the admission styles.